We are currently 2nd in the nation in home runs behind Florida.
We are also 8th in the nation in terms of ERA.
We are winning with good balance so far.
Rank | Team | Games | HR |
1 | Florida | 14 | 39 |
2 | South Carolina | 13 | 36 |
3 | Old Dominion | 13 | 34 |
- | Wake Forest | 14 | 34 |
5 | NC State | 13 | 31 |
6 | Alabama | 13 | 30 |
7 | FGCU | 13 | 29 |
- | Miami (FL) | 12 | 29 |
- | Troy | 12 | 29 |
- | UCF | 12 | 29 |
We are also 8th in the nation in terms of ERA.
Rank | Team | Games | IP | Runs | Earned Runs | ERA |
1 | UCLA | 12 | 106 | 30 | 21 | 1.78 |
2 | Wake Forest | 14 | 123 | 40 | 27 | 1.98 |
3 | Alabama | 13 | 109 | 38 | 26 | 2.15 |
4 | Tennessee | 14 | 122 | 34 | 30 | 2.21 |
5 | Virginia | 12 | 106 | 31 | 27 | 2.29 |
6 | Duke | 12 | 109 | 35 | 29 | 2.39 |
7 | UTSA | 14 | 125 | 51 | 35 | 2.52 |
8 | South Carolina | 13 | 116 | 36 | 33 | 2.56 |
9 | Oregon | 11 | 97 | 34 | 28 | 2.6 |
10 | Nicholls | 14 | 121 | 44 | 35 | 2.6 |
We are winning with good balance so far.