Player 1st 2nd 3rd Total
J. Manziel, Texas A&M 474 252 103 2,029
Manti Te'o, Notre Dame 321 309 125 1,706
Collin Klein, Kansas St. 60 197 320 894
Marquise Lee, USC 19 33 84 207
B. Miller, Ohio State 3 29 77 144
J. Clowney, S. Carolina 4 13 23 61
http://espn.go.com/college-football/...heisman-trophy
It just really surprised me. Was not expecting him to be so high. I really believe he has a chance to make it next year. To win it all as the first true defensive player to win a heisman.
__________________
J. Manziel, Texas A&M 474 252 103 2,029
Manti Te'o, Notre Dame 321 309 125 1,706
Collin Klein, Kansas St. 60 197 320 894
Marquise Lee, USC 19 33 84 207
B. Miller, Ohio State 3 29 77 144
J. Clowney, S. Carolina 4 13 23 61
http://espn.go.com/college-football/...heisman-trophy
It just really surprised me. Was not expecting him to be so high. I really believe he has a chance to make it next year. To win it all as the first true defensive player to win a heisman.
__________________
