Updated 08/27/12
[SIZE= 7.5pt]14 Connor Shaw | 6-1, 207, JR[/SIZE]
[SIZE= 7.5pt]17 Dylan Thompson | 6-3, 212, SO[/SIZE]
[SIZE= 7.5pt]15 Andrew Clifford | 6-2, 212, JR[/SIZE]
[SIZE= 7.5pt]21 Marcus Lattimore | 6-0, 218, JR[/SIZE]
[SIZE= 7.5pt]31 Kenny Miles | 5-9, 193, SR[/SIZE]
[SIZE= 7.5pt]28 Mike Davis | 5-9, 216, FR[/SIZE]
[SIZE= 7.5pt]1 Ace Sanders | 5-8, 175, JR[/SIZE]
[SIZE= 7.5pt]6 DeAngelo Smith | 6-1, 196, JR[/SIZE]
[SIZE= 7.5pt]4 Shaq Roland | 6-1, 173, FR[/SIZE]
[SIZE= 7.5pt]82 D.L. Moore | 6-5, 198, SR[/SIZE]
[SIZE= 7.5pt]10 Nick Jones | 5-7, 184, SO[/SIZE]
[SIZE= 7.5pt]80 K.J. Brent | 6-4, 184, FR[/SIZE]
[SIZE= 7.5pt]23 Bruce Ellington | 5-9, 197, SO[/SIZE]
[SIZE= 7.5pt]3 Damiere Byrd | 5-9, 168, SO[/SIZE]
[SIZE= 7.5pt]87 J. Cunningham | 6-4, 264, SR[/SIZE]
[SIZE= 7.5pt]81 Rory Anderson | 6-5, 218, SO[/SIZE]
[SIZE= 7.5pt]89 Jerell Adams | 6-6, 224, FR[/SIZE]
[SIZE= 7.5pt]5 Kelvin Rainey | 6-3, 219, FR[/SIZE]
[SIZE= 7.5pt]71 Brandon Shell | 6-6, 331, FR[/SIZE]
[SIZE= 7.5pt]53 Corey Robinson | 6-8, 337, SO[/SIZE]
[SIZE= 7.5pt]76 Mike Matulis | 6-5, 274, 1V[/SIZE]
[SIZE= 7.5pt]78 Cody Gibson | 6-7, 278, SO[/SIZE]
[SIZE= 7.5pt]50 A.J. Cann | 6-4, 309, SO[/SIZE]
[SIZE= 7.5pt]75 Will Sport | 6-5, 291, RS[/SIZE]
[SIZE= 7.5pt]67 Ronald Patrick | 6-2, 305, JR[/SIZE]
[SIZE= 7.5pt]74 Kaleb Broome | 6-6, 332, SR[/SIZE]
[SIZE= 7.5pt]55 T.J. Johnson | 6-6, 319, 3V[/SIZE]
[SIZE= 7.5pt]70 Kyle Harris | 6-3, 268, RS[/SIZE]
[SIZE= 7.5pt]61 Travis Ford | 6-3, 278, JR[/SIZE]
[SIZE= 7.5pt]98 Devin Taylor | 6-8, 267, SR[/SIZE]
[SIZE= 7.5pt]90 Chaz Sutton | 6-5, 248, JR[/SIZE]
[SIZE= 7.5pt]7 Jadeveon Clowney | 6-6, 256, SO[/SIZE]
[SIZE= 7.5pt]57 Aldrick Fordham | 6-4, 269, SR[/SIZE]
[SIZE= 7.5pt]44 Gerald Dixon | 6-2, 272, RS[/SIZE]
[SIZE= 7.5pt]70 Byron Jerideau | 6-1, 316, SR[/SIZE]
[SIZE= 7.5pt]70 Byron Jerideau | 6-1, 316, SR[/SIZE]
[SIZE= 7.5pt]99 Kelcy Quarles | 6-4, 286, SO[/SIZE]
[SIZE= 7.5pt]92 Gerald Dixon Jr. | 6-3, 304, FR[/SIZE]
[SIZE= 7.5pt]54 Shaq Wilson | 5-11, 224, SR[/SIZE]
[SIZE= 7.5pt]24 Quin Smith | 6-1, 239, SR[/SIZE]
[SIZE= 7.5pt]18 Cedrick Cooper | 6-2, 215, FR[/SIZE]
[SIZE= 7.5pt]47 Reginald Bowens | 6-3, 254, SR[/SIZE]
[SIZE= 7.5pt]33 Damario Jeffery | 6-4, 233, SR[/SIZE]
[SIZE= 7.5pt]27 Victor Hampton | 5-10, 197, SO[/SIZE]
[SIZE= 7.5pt]4 Ahmad Christian | 5-10, 189, FR[/SIZE]
[SIZE= 7.5pt]15 Jimmy Legree | 6-0, 189, JR[/SIZE]
[SIZE= 7.5pt]20 T.J. Gurley | 5-10, 183, FR[/SIZE]
[SIZE= 7.5pt]12 Brison Williams | 5-11, 205, 1V[/SIZE]
[SIZE= 7.5pt]25 Kadetrix Marcus | 6-1, 185, SQ[/SIZE]
[SIZE= 7.5pt]21 DeVonte Holloman | 6-2, 241, SR[/SIZE]
[SIZE= 7.5pt]42 Jordan Diggs | 6-0, 197, FR[/SIZE]
[SIZE= 7.5pt]36 D.J. Swearinger | 6-0, 210, SR[/SIZE]
[SIZE= 7.5pt]28 Jared Shaw | 5-10, 179, SR[/SIZE]
[SIZE= 7.5pt]11 Seth Strickland | 6-2, 195, SR[/SIZE]
[SIZE= 7.5pt]13 Patrick Fish | 6-0, 193, SO[/SIZE]
[SIZE= 7.5pt]91 Walker Inabinet | 5-10, 204, SR[/SIZE]
[SIZE= 7.5pt]62 Davis Moore | 6-0, 217, JR[/SIZE]
[SIZE= 7.5pt]52 Adam Yates | 6-1, 196, SR[/SIZE]
[SIZE= 7.5pt]19 Landon Ard | 5-9, 189, FR[/SIZE]
[SIZE= 7.5pt]13 Tyler Hull | 6-2, 205, SO[/SIZE]
[SIZE= 7.5pt]13 Patrick Fish | 6-0, 193, SO[/SIZE]
[SIZE= 7.5pt]84 Mike Williamson | 6-1, 190, JR[/SIZE]
[SIZE= 7.5pt]23 Bruce Ellington | 5-9, 197, SO[/SIZE]
[SIZE= 7.5pt]3 Damiere Byrd | 5-9, 168, SO[/SIZE]
[SIZE= 7.5pt]1 Ace Sanders | 5-8, 175, JR[/SIZE]
[SIZE= 7.5pt]14 Connor Shaw | 6-1, 207, JR[/SIZE]
[SIZE= 7.5pt]17 Dylan Thompson | 6-3, 212, SO[/SIZE]
[SIZE= 7.5pt]15 Andrew Clifford | 6-2, 212, JR[/SIZE]
[SIZE= 7.5pt]21 Marcus Lattimore | 6-0, 218, JR[/SIZE]
[SIZE= 7.5pt]31 Kenny Miles | 5-9, 193, SR[/SIZE]
[SIZE= 7.5pt]28 Mike Davis | 5-9, 216, FR[/SIZE]
[SIZE= 7.5pt]1 Ace Sanders | 5-8, 175, JR[/SIZE]
[SIZE= 7.5pt]6 DeAngelo Smith | 6-1, 196, JR[/SIZE]
[SIZE= 7.5pt]4 Shaq Roland | 6-1, 173, FR[/SIZE]
[SIZE= 7.5pt]82 D.L. Moore | 6-5, 198, SR[/SIZE]
[SIZE= 7.5pt]10 Nick Jones | 5-7, 184, SO[/SIZE]
[SIZE= 7.5pt]80 K.J. Brent | 6-4, 184, FR[/SIZE]
[SIZE= 7.5pt]23 Bruce Ellington | 5-9, 197, SO[/SIZE]
[SIZE= 7.5pt]3 Damiere Byrd | 5-9, 168, SO[/SIZE]
[SIZE= 7.5pt]87 J. Cunningham | 6-4, 264, SR[/SIZE]
[SIZE= 7.5pt]81 Rory Anderson | 6-5, 218, SO[/SIZE]
[SIZE= 7.5pt]89 Jerell Adams | 6-6, 224, FR[/SIZE]
[SIZE= 7.5pt]5 Kelvin Rainey | 6-3, 219, FR[/SIZE]
[SIZE= 7.5pt]71 Brandon Shell | 6-6, 331, FR[/SIZE]
[SIZE= 7.5pt]53 Corey Robinson | 6-8, 337, SO[/SIZE]
[SIZE= 7.5pt]76 Mike Matulis | 6-5, 274, 1V[/SIZE]
[SIZE= 7.5pt]78 Cody Gibson | 6-7, 278, SO[/SIZE]
[SIZE= 7.5pt]50 A.J. Cann | 6-4, 309, SO[/SIZE]
[SIZE= 7.5pt]75 Will Sport | 6-5, 291, RS[/SIZE]
[SIZE= 7.5pt]67 Ronald Patrick | 6-2, 305, JR[/SIZE]
[SIZE= 7.5pt]74 Kaleb Broome | 6-6, 332, SR[/SIZE]
[SIZE= 7.5pt]55 T.J. Johnson | 6-6, 319, 3V[/SIZE]
[SIZE= 7.5pt]70 Kyle Harris | 6-3, 268, RS[/SIZE]
[SIZE= 7.5pt]61 Travis Ford | 6-3, 278, JR[/SIZE]
[SIZE= 7.5pt]98 Devin Taylor | 6-8, 267, SR[/SIZE]
[SIZE= 7.5pt]90 Chaz Sutton | 6-5, 248, JR[/SIZE]
[SIZE= 7.5pt]7 Jadeveon Clowney | 6-6, 256, SO[/SIZE]
[SIZE= 7.5pt]57 Aldrick Fordham | 6-4, 269, SR[/SIZE]
[SIZE= 7.5pt]44 Gerald Dixon | 6-2, 272, RS[/SIZE]
[SIZE= 7.5pt]70 Byron Jerideau | 6-1, 316, SR[/SIZE]
[SIZE= 7.5pt]70 Byron Jerideau | 6-1, 316, SR[/SIZE]
[SIZE= 7.5pt]99 Kelcy Quarles | 6-4, 286, SO[/SIZE]
[SIZE= 7.5pt]92 Gerald Dixon Jr. | 6-3, 304, FR[/SIZE]
[SIZE= 7.5pt]54 Shaq Wilson | 5-11, 224, SR[/SIZE]
[SIZE= 7.5pt]24 Quin Smith | 6-1, 239, SR[/SIZE]
[SIZE= 7.5pt]18 Cedrick Cooper | 6-2, 215, FR[/SIZE]
[SIZE= 7.5pt]47 Reginald Bowens | 6-3, 254, SR[/SIZE]
[SIZE= 7.5pt]33 Damario Jeffery | 6-4, 233, SR[/SIZE]
[SIZE= 7.5pt]27 Victor Hampton | 5-10, 197, SO[/SIZE]
[SIZE= 7.5pt]4 Ahmad Christian | 5-10, 189, FR[/SIZE]
[SIZE= 7.5pt]15 Jimmy Legree | 6-0, 189, JR[/SIZE]
[SIZE= 7.5pt]20 T.J. Gurley | 5-10, 183, FR[/SIZE]
[SIZE= 7.5pt]12 Brison Williams | 5-11, 205, 1V[/SIZE]
[SIZE= 7.5pt]25 Kadetrix Marcus | 6-1, 185, SQ[/SIZE]
[SIZE= 7.5pt]21 DeVonte Holloman | 6-2, 241, SR[/SIZE]
[SIZE= 7.5pt]42 Jordan Diggs | 6-0, 197, FR[/SIZE]
[SIZE= 7.5pt]36 D.J. Swearinger | 6-0, 210, SR[/SIZE]
[SIZE= 7.5pt]28 Jared Shaw | 5-10, 179, SR[/SIZE]
[SIZE= 7.5pt]11 Seth Strickland | 6-2, 195, SR[/SIZE]
[SIZE= 7.5pt]13 Patrick Fish | 6-0, 193, SO[/SIZE]
[SIZE= 7.5pt]91 Walker Inabinet | 5-10, 204, SR[/SIZE]
[SIZE= 7.5pt]62 Davis Moore | 6-0, 217, JR[/SIZE]
[SIZE= 7.5pt]52 Adam Yates | 6-1, 196, SR[/SIZE]
[SIZE= 7.5pt]19 Landon Ard | 5-9, 189, FR[/SIZE]
[SIZE= 7.5pt]13 Tyler Hull | 6-2, 205, SO[/SIZE]
[SIZE= 7.5pt]13 Patrick Fish | 6-0, 193, SO[/SIZE]
[SIZE= 7.5pt]84 Mike Williamson | 6-1, 190, JR[/SIZE]
[SIZE= 7.5pt]23 Bruce Ellington | 5-9, 197, SO[/SIZE]
[SIZE= 7.5pt]3 Damiere Byrd | 5-9, 168, SO[/SIZE]
[SIZE= 7.5pt]1 Ace Sanders | 5-8, 175, JR[/SIZE]
Last edited by a moderator: