Warrennolan.com has taken the liberty of predicting the final results of this college football season. Therefore, based on this data, here are their SEC projected final standings:
East
1. Florida 6-2, 8-3
2. Tennessee 5-3, 9-3
3. Kentucky 5-3, 7-5
4. South Carolina 3-5, 6-6
5. Vanderbilt 3-5, 6-6
6. Georgia 2-6, 6-6
7. Missouri 0-8, 2-10
West
1. Alabama 8-0, 12-0
2. Texas A&M 7-1, 11-1
3. Auburn 6-2, 9-3
4. LSU 4-4, 6-5
5. Arkansas 4-4, 8-4
6. Ole Miss 2-6, 5-7
7. Miss State 1-7, 3-9
East
1. Florida 6-2, 8-3
2. Tennessee 5-3, 9-3
3. Kentucky 5-3, 7-5
4. South Carolina 3-5, 6-6
5. Vanderbilt 3-5, 6-6
6. Georgia 2-6, 6-6
7. Missouri 0-8, 2-10
West
1. Alabama 8-0, 12-0
2. Texas A&M 7-1, 11-1
3. Auburn 6-2, 9-3
4. LSU 4-4, 6-5
5. Arkansas 4-4, 8-4
6. Ole Miss 2-6, 5-7
7. Miss State 1-7, 3-9
Last edited by a moderator: