FIRST NAME | LAST NAME | P | SIZE | SCHOOL | CITY | ST | |
---|---|---|---|---|---|---|---|
ALABAMA | DYLAN | LONERGAN (USC) | QB | 6-2 215 | BROOKWOOD | SNELLVILLE | GA |
FLORIDA | KELBY | COLLINS (USC) | DE | 6-5 250 | GARDENDALE | GARDENDALE | AL |
FLORIDA | JORDAN | HALL (USC) | LB | 6-2 225 | IMG ACADEMY | BRADENTON | FL |
FLORIDA | PUP | HOWARD (USC) | LB | 6-3 223 | ANDREW JACKSON | JACKSONVILE | FL |
FLORIDA | TREYAUN | WEBB (USC) | RB | 6-1 205 | TRINITY CATHOLIC | JACKSONVILLE | FL |
ILLINOIS | JAMARRION | HARKLESS (USC) | DT | 6-4 290 | DOUGLASS | LEXINGTON | KY |
NEBRASKA | DONTAVIUS | BRASWELL (USC) | RB | 5-11 200 | WASHINGTON COUNTY | SANDERSVILLE | GA |
NORTH CAROLINA | DESMOND | UMEOZULU (USC) | DE | 6-5 220 | CHARLEST HERBERT FLOWERS | UPPER MARLBORO | MD |
NORTH CAROLINA | JAYBRON | HARVEY (USC) | DE | 6-3 217 | SOUTHERN | DURHAM | NC |
NOTRE DAME | JADEN | GREATHOUSE (USC) | WR | 6-2 206 | WESTLAKE | AUSTIN | TX |
OKLAHOMA | JALON | KILGORE (USC) | SAF | 6-2 196 | PUTNAM COUNTY | EATONTON | GA |
VIRGINIA | JALEN | SMITH (USC) | LB | 6-2 170 | GRAYSON | LOGANVILLE | GA |
Last edited: