South Carolina stayed put again at No. 3 in the Baseball America Top 25 with the first SEC series coming this weekend.
The Gamecocks (13-1) have been third in the poll all season.
USC plays Charleston Southern (5-11) on Tuesday and Appalachian State (13-2) on Wednesday. The Mountaineers have won 11-straight games.
The top four of the Baseball America poll stayed the same, with Florida remaining No. 1.
USC travels to Kentucky (16-0) on Friday. The Wildcats are not ranked by Baseball America.
The staff of Baseball America determines the Top 25 rankings. Records do not include ties.
Team W-L Last Week Prev.
1. Florida 15-1 5-0 1
2. Stanford 13-2 3-1 2
3. South Carolina 13-1 4-0 3
4. Arkansas 14-2 3-0 4
5. North Carolina 13-2 5-0 8
6. Arizona 13-2 5-0 7
7. Florida State 14-1 5-0 12
8. Rice 13-4 2-3 5
9. UCLA 12-3 4-0 16
10. Texas A&M 13-3 2-2 6
11. Arizona State 10-4 2-2 11
12. Mississippi 13-2 4-0 14
13. Louisiana State 13-3 3-1 13
14. Miami 12-3 4-0 15
15. Cal State Fullerton 10-5 2-2 19
16. Georgia Tech 11-5 1-3 10
17. Oregon 12-3 2-2 17
18. Georgia 11-5 1-3 9
19. Central Florida 13-4 3-2 18
20. Texas State 11-4 3-1 21
21. Mississippi State 14-3 4-1 23
22. Oklahoma 11-5 4-2 22
23. North Carolina State 11-3 3-1 NR
24. Purdue 11-1 3-0 NR
25. Oregon State 11-5 3-1 NR
Dropped out: Clemson (20), Louisville (24), Maryland (25).
The Gamecocks (13-1) have been third in the poll all season.
USC plays Charleston Southern (5-11) on Tuesday and Appalachian State (13-2) on Wednesday. The Mountaineers have won 11-straight games.
The top four of the Baseball America poll stayed the same, with Florida remaining No. 1.
USC travels to Kentucky (16-0) on Friday. The Wildcats are not ranked by Baseball America.
The staff of Baseball America determines the Top 25 rankings. Records do not include ties.
Team W-L Last Week Prev.
1. Florida 15-1 5-0 1
2. Stanford 13-2 3-1 2
3. South Carolina 13-1 4-0 3
4. Arkansas 14-2 3-0 4
5. North Carolina 13-2 5-0 8
6. Arizona 13-2 5-0 7
7. Florida State 14-1 5-0 12
8. Rice 13-4 2-3 5
9. UCLA 12-3 4-0 16
10. Texas A&M 13-3 2-2 6
11. Arizona State 10-4 2-2 11
12. Mississippi 13-2 4-0 14
13. Louisiana State 13-3 3-1 13
14. Miami 12-3 4-0 15
15. Cal State Fullerton 10-5 2-2 19
16. Georgia Tech 11-5 1-3 10
17. Oregon 12-3 2-2 17
18. Georgia 11-5 1-3 9
19. Central Florida 13-4 3-2 18
20. Texas State 11-4 3-1 21
21. Mississippi State 14-3 4-1 23
22. Oklahoma 11-5 4-2 22
23. North Carolina State 11-3 3-1 NR
24. Purdue 11-1 3-0 NR
25. Oregon State 11-5 3-1 NR
Dropped out: Clemson (20), Louisville (24), Maryland (25).