Pretty good so far through 8 games and steadily increasing. Sell-outs in the old Carolina Coliseum.
Home Game | Date | Opponent | Result | Score | Home Attendance | |
---|---|---|---|---|---|---|
1 | 11/6/2023 | USC Upstate | W | 82-53 | 11,216 | |
2 | 11/13/2023 | VMI | W | 74-64 | 10,449 | |
3 | 12/16/2023 | Charleston So. | W | 73-69 | 10,006 | |
4 | 12/19/2023 | Winthrop | W | 72-62 | 9,455 | |
5 | 12/22/2023 | Elon | W | 70-43 | 10,203 | |
6 | 12/30/2023 | Florida A&M | W | 94-62 | 11,070 | |
7 | 1/6/2024 | Mississippi St. | W | 68-62 | 11,382 | |
8 | 1/16/2024 | Georgia | L | 69-74 | 12,404 | |
9 | 1/23/2024 | Kentucky | W | 79-62 | 18,000 | |
10 | 1/27/2024 | Missouri | W | 72-64 | 13,553 | |
Average Attendance: |
|
Last edited: