Taters drop to #26 and will most like drop further next week since they play FAU.
RANK | TEAM | W-L | PTS | PREVIOUS |
---|---|---|---|---|
1 | Georgia (55) | 2-0 | 1540 | 1 |
2 | Michigan (2) | 2-0 | 1458 | 2 |
3 | Florida State (3) | 2-0 | 1413 | 5 |
4 | Texas (2) | 2-0 | 1338 | 10 |
5 | USC | 3-0 | 1269 | 6 |
6 | Ohio State | 2-0 | 1265 | 4 |
7 | Penn State | 2-0 | 1204 | 7 |
8 | Washington | 2-0 | 1102 | 8 |
9 | Notre Dame | 3-0 | 1015 | 11 |
10 | Alabama | 1-1 | 953 | 3 |
11 | Tennessee | 2-0 | 929 | 9 |
12 | Utah | 2-0 | 847 | 12 |
13 | Oregon | 2-0 | 827 | 13 |
14 | LSU | 1-1 | 667 | 14 |
15 | Kansas State | 2-0 | 636 | 15 |
16 | Oregon State | 2-0 | 605 | 18 |
17 | Ole Miss | 2-0 | 505 | 20 |
18 | Colorado | 2-0 | 481 | 25 |
19 | Oklahoma | 2-0 | 453 | 17 |
20 | North Carolina | 2-0 | 444 | 16 |
21 | Duke | 2-0 | 421 | 24 |
22 | Miami | 2-0 | 230 | NR |
23 | Washington State | 2-0 | 129 | NR |
24 | UCLA | 2-0 | 107 | NR |
25 | Iowa | 2-0 | 106 | NR |
- Others receiving votes: Clemson (86), Arkansas (33), TCU (19), Kansas (19), Tulane (17), Wisconsin (10), Mississippi State (5), Kentucky (5), Cincinnati (3), Minnesota (3), Fresno State (2), Wyoming (1), James Madison (1), Oklahoma State (1), Maryland (1), Texas A&M (0)
- Dropped from rankings: Wisconsin (#19), Clemson (#21), Tulane (#22), Texas A&M (#23)