RANK | SCHOOL | RECORD | PREV. |
---|---|---|---|
1 | LSU | 21-3 | 1 |
2 | Wake Forest | 22-3 | 2 |
3 | Florida | 22-4 | 3 |
4 | Vanderbilt | 19-5 | 4 |
5 | Virginia | 22-2 | 8 |
6 | Arkansas | 20-4 | 5 |
7 | Stanford | 15-5 | 9 |
8 | East Carolina | 19-5 | 10 |
9 | South Carolina | 23-2 | 11 |
10 | Tennessee | 19-6 | 12 |
11 | Louisville | 19-4 | 6 |
12 | UCLA | 16-5 | 7 |
13 | North Carolina | 18-6 | 15 |
14 | Boston College | 17-5 | 16 |
15 | Campbell | 19-3 | 18 |
16 | Florida Gulf Coast | 21-4 | 19 |
17 | Oklahoma State | 20-5 | 20 |
18 | Kentucky | 21-3 | 23 |
19 | Coastal Carolina | 14-7 | NR |
20 | Connecticut | 16-5 | NR |
21 | Texas | 18-7 | NR |
22 | Texas Tech | 18-7 | 14 |
23 | Miami | 15-9 | 17 |
24 | West Virginia | 18-6 | 24 |
25 | Iowa | 19-3 | NR |
DI Baseball Rankings - D1Baseball.com Top 25 | NCAA.com
Get updated NCAA Baseball DI rankings from every source, including coaches and national polls.
www.ncaa.com