Here's how we have faired at UGA since the 2016-17 season.
Frank owned Mark Fox and the guy who eventually replaced him, but things have changed a bit since UGA hired proven SEC HC Mike White away from Florida last year.
No one expected the Dawgs to beat us at home this year, but they did.
Time to get some payback in Athens on Saturday.
Year | Date | School | Rank | Location | Opponent | Rank | W/L | PTS | OPP | OT |
---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 1/4/2017 | South Carolina | @ | Georgia | W | 67 | 61 | |||
2017-18 | 1/13/2018 | South Carolina | @ | Georgia | W | 64 | 57 | |||
2018-19 | 2/2/2019 | South Carolina | @ | Georgia | W | 86 | 80 | |||
2019-20 | 2/12/2020 | South Carolina | @ | Georgia | W | 75 | 59 | |||
2020-21 | 2/27/2021 | South Carolina | @ | Georgia | W | 91 | 70 | |||
2021-22 | 2/12/2022 | South Carolina | @ | Georgia | W | 80 | 68 | |||
2022-23 | 1/28/2023 | South Carolina | @ | Georgia | L | 78 | 81 | 1 |
Frank owned Mark Fox and the guy who eventually replaced him, but things have changed a bit since UGA hired proven SEC HC Mike White away from Florida last year.
No one expected the Dawgs to beat us at home this year, but they did.
Time to get some payback in Athens on Saturday.