We went from 4 votes to 29. Grand Canyon, who we beat earlier in the season, is right there as well.
RANK | TEAM | W-L | PTS | PREVE |
---|---|---|---|---|
1 | Purdue (54) | 14-1 | 1566 | 1 |
2 | Houston (7) | 14-0 | 1486 | 3 |
3 | Kansas (2) | 13-1 | 1481 | 2 |
4 | UConn | 13-2 | 1335 | 4 |
5 | Tennessee | 11-3 | 1291 | 5 |
6 | Kentucky | 11-2 | 1253 | 6 |
7 | North Carolina | 11-3 | 1213 | 8 |
8 | Arizona | 12-3 | 1107 | 10 |
9 | Oklahoma | 13-1 | 1023 | 11 |
10 | Illinois | 11-3 | 924 | 9 |
11 | Marquette | 11-4 | 869 | 7 |
11 | Duke | 11-3 | 869 | 14 |
13 | Memphis | 13-2 | 843 | 15 |
14 | Baylor | 12-2 | 787 | 18 |
15 | Wisconsin | 11-3 | 663 | 21 |
16 | Auburn | 12-2 | 559 | 25 |
17 | Colorado State | 13-2 | 436 | 13 |
18 | BYU | 12-2 | 426 | 12 |
19 | San Diego State | 13-2 | 386 | NR |
20 | Utah State | 14-1 | 241 | NR |
21 | Clemson | 11-3 | 219 | 16 |
22 | Creighton | 11-4 | 187 | NR |
23 | Gonzaga | 11-4 | 185 | 24 |
24 | Florida Atlantic | 11-4 | 165 | 17 |
25 | Texas | 11-3 | 148 | 20 |
- Others receiving votes: Dayton (126), Ole Miss (125), James Madison (98), Cincinnati (79), Nevada (77), Texas Tech (62), Wake Forest (38), Grand Canyon (35), Seton Hall (34), South Carolina (29), Miami (27), St. John's (18), Iowa State (16), Colorado (8), Alabama (7), NC State (7), Michigan State (7), Providence (6), Oregon (4), TCU (3), Northwestern (3), Utah (2), Princeton (2)
- Dropped from rankings: James Madison (#19), Ole Miss (#22), Providence (#23)