We're still on the fringe and so is MSST. Should be a great game on Saturday.
RANK | TEAM | W-L | PTS | PREV |
---|---|---|---|---|
1 | Purdue (49) | 12-1 | 1561 | 1 |
2 | Kansas (5) | 12-1 | 1497 | 2 |
3 | Houston (9) | 13-0 | 1477 | 3 |
4 | UConn | 11-2 | 1302 | 5 |
5 | Tennessee | 9-3 | 1234 | 6 |
6 | Kentucky | 10-2 | 1196 | 8 |
7 | Marquette | 11-3 | 1137 | 10 |
8 | North Carolina | 9-3 | 1088 | 9 |
9 | Illinois | 10-2 | 980 | 11 |
10 | Arizona | 10-3 | 975 | 4 |
11 | Oklahoma | 12-1 | 898 | 12 |
12 | BYU | 12-1 | 723 | 14 |
13 | Colorado State | 12-1 | 694 | 15 |
14 | Duke | 9-3 | 662 | 16 |
15 | Memphis | 11-2 | 631 | 19 |
16 | Clemson | 11-1 | 630 | 18 |
17 | Florida Atlantic | 10-3 | 603 | 7 |
18 | Baylor | 10-2 | 589 | 17 |
19 | James Madison | 13-0 | 469 | 20 |
20 | Texas | 10-2 | 374 | 21 |
21 | Wisconsin | 9-3 | 355 | 23 |
22 | Ole Miss | 13-0 | 329 | 24 |
23 | Providence | 11-2 | 198 | 25 |
24 | Gonzaga | 9-4 | 173 | 13 |
25 | Auburn | 10-2 | 168 | NR |
- Others receiving votes: San Diego State (113), Creighton (106), Colorado (86), Utah (82), Miami (41), Iowa State (22), Michigan State (15), Nevada (13), Texas A&M (13), Ohio State (8), New Mexico (6), Grand Canyon (5), Dayton (5), South Carolina (4), Mississippi State (4), Alabama (3), Villanova (3), Northwestern (3).
Last edited: