We're at 14-3. There are 14 games left and we need 7 more wins to get to 21 to increase our chances of getting to the NCAAT.
Where are the 7 wins at? I personally think we have a chance to win all of them if we're lucky, but that's just me.
Date | Prefix | Opponent | Location | Time |
---|---|---|---|---|
Saturday, January 20 | at | Arkansas (SEC) | Fayetteville, Ark. | 1:00 PM |
Tuesday, January 23 | vs. | Kentucky (SEC) | Columbia, S.C. | 7:00 PM |
Saturday, January 27 | vs. | Missouri (SEC) | Columbia, S.C. | 1:00 PM |
Tuesday, January 30 | at | Tennessee (SEC) | Knoxville, Tenn. | 6:30 PM |
Saturday, February 3 | at | Georgia (SEC) | Athens, Ga. | 1:00 PM |
Tuesday, February 6 | vs. | Ole Miss (SEC) | Columbia, S.C. | 6:30 PM |
Saturday, February 10 | vs. | Vanderbilt (SEC) | Columbia, S.C. | 1:00 PM |
Wednesday, February 14 | at | Auburn (SEC) | Auburn, Ala. | 8:30 PM |
Saturday, February 17 | vs. | LSU (SEC) | Columbia, S.C. | 3:30 PM |
Saturday, February 24 | at | Ole Miss (SEC) | Oxford, Miss. | 3:30 PM |
Wednesday, February 28 | at | Texas A&M (SEC) | College Station, Texas | 8:30 PM |
Saturday, March 2 | vs. | Florida (SEC) | Columbia, S.C. | 1:00 PM |
Wednesday, March 6 | vs. | Tennessee (SEC) | Columbia, S.C. | 7:00 PM |
Saturday, March 9 | at | Mississippi State (SEC) | Starkville, Miss. | 2:30 PM |
Where are the 7 wins at? I personally think we have a chance to win all of them if we're lucky, but that's just me.