Here are the current SEC standings:
The teams from #5-9 still have 2 games left to play and can easily lose some of those games.
We need to remain focused on getting a middle seed and a First Round bye in the SECT and see what happens from there.
Keep diggin'.
CONF | OVERALL | HOME | ROAD | NEUTRAL | PF | PA | STRK | ||
1 | Auburn | 13-3 | 25-4 | 15-0 | 7-3 | 3-1 | 2294 | 1939 | L-1 |
2 | Arkansas | 12-4 | 23-6 | 16-1 | 5-3 | 2-2 | 2245 | 1959 | W4 |
3 | Kentucky | 12-4 | 23-6 | 17-0 | 5-5 | 1-1 | 2329 | 1903 | L-1 |
4 | Tennessee | 12-4 | 21-7 | 15-0 | 5-5 | 1-2 | 2056 | 1758 | W2 |
5 | Alabama | 9-7 | 19-10 | 13-2 | 3-6 | 3-2 | 2335 | 2196 | W2 |
6 | LSU | 8-8 | 20-9 | 14-2 | 3-7 | 3-0 | 2114 | 1796 | W1 |
7 | Florida | 8-8 | 18-11 | 12-4 | 3-6 | 3-1 | 2040 | 1883 | W1 |
8 | South Carolina | 8-8 | 17-11 | 11-4 | 4-6 | 2-1 | 2005 | 1954 | L-1 |
9 | Mississippi State | 8-8 | 17-12 | 14-2 | 1-8 | 2-2 | 2075 | 1921 | W1 |
10 | Texas A&M | 7-9 | 18-11 | 12-4 | 4-5 | 2-2 | 2112 | 1934 | W2 |
11 | Vanderbilt | 6-10 | 14-14 | 9-7 | 4-7 | 1-0 | 1943 | 1881 | L-2 |
12 | Ole Miss | 4-12 | 13-16 | 10-7 | 2-6 | 1-3 | 1987 | 1979 | L-2 |
13 | Missouri | 4-12 | 10-19 | 7-8 | 2-9 | 1-2 | 1872 | 2047 | L-5 |
14 | Georgia | 1-15 | 6-23 | 6-12 | 0-9 | 0-2 | 2046 | 2272 | L-9 |
The teams from #5-9 still have 2 games left to play and can easily lose some of those games.
We need to remain focused on getting a middle seed and a First Round bye in the SECT and see what happens from there.
Keep diggin'.