We're almost there. Bama loss not necessarily bad since they are ranked now.
RANK | TEAM | W-L | PTS | PREV |
---|---|---|---|---|
1 | UConn (48) | 18-2 | 1559 | 1 |
2 | Purdue (14) | 19-2 | 1517 | 2 |
3 | North Carolina | 17-3 | 1441 | 3 |
4 | Houston (1) | 18-2 | 1396 | 4 |
5 | Tennessee | 15-4 | 1328 | 5 |
6 | Wisconsin | 16-4 | 1135 | 13 |
7 | Duke | 15-4 | 1066 | 12 |
8 | Kansas | 16-4 | 1051 | 7 |
9 | Marquette | 15-5 | 1025 | 14 |
10 | Kentucky | 15-4 | 1018 | 6 |
11 | Arizona | 15-5 | 915 | 9 |
12 | Iowa State | 16-4 | 869 | 23 |
13 | Creighton | 16-5 | 741 | 17 |
14 | Illinois | 15-5 | 717 | 10 |
15 | Texas Tech | 16-3 | 713 | 20 |
16 | Auburn | 16-4 | 631 | 8 |
17 | Utah State | 18-2 | 596 | 18 |
18 | Baylor | 14-5 | 404 | 15 |
19 | New Mexico | 18-3 | 387 | 25 |
20 | Florida Atlantic | 17-4 | 321 | 22 |
21 | Dayton | 16-3 | 294 | 16 |
22 | BYU | 15-5 | 283 | 21 |
23 | Oklahoma | 15-5 | 247 | 11 |
24 | Alabama | 14-6 | 240 | NR |
25 | TCU | 15-5 | 215 | NR |
- Others receiving votes: South Carolina (108), San Diego State (95), Memphis (48), Northwestern (32), Ole Miss (30), Texas (10), Colorado State (10), Saint Mary's (9), Indiana State (5), Boise State (5), Gonzaga (4), Richmond (4), Virginia (3), McNeese (2), Appalachian State (1)
- Dropped from rankings: Memphis (#19), Colorado State (#24)