We come in at #15.
RANK | TEAM | W-L | PTS | PREV |
---|---|---|---|---|
1 | UConn (45) | 20-2 | 1509 | 1 |
2 | Purdue (16) | 21-2 | 1479 | 2 |
3 | North Carolina | 18-4 | 1352 | 3 |
4 | Kansas | 18-4 | 1322 | 8 |
5 | Houston | 19-3 | 1273 | 4 |
6 | Tennessee | 16-5 | 1211 | 5 |
7 | Marquette | 17-5 | 1173 | 9 |
8 | Arizona | 17-5 | 1077 | 11 |
9 | Duke | 16-5 | 924 | 7 |
10 | Illinois | 17-5 | 893 | 14 |
11 | Wisconsin | 16-6 | 838 | 6 |
12 | Auburn | 18-4 | 818 | 16 |
13 | Baylor | 16-5 | 730 | 18 |
14 | Iowa State | 16-5 | 700 | 12 |
15 | South Carolina | 19-3 | 564 | NR |
16 | Alabama | 16-6 | 520 | 24 |
17 | Kentucky | 15-6 | 513 | 10 |
18 | Dayton | 18-3 | 493 | 21 |
19 | Creighton | 16-6 | 484 | 13 |
20 | Florida Atlantic | 18-4 | 431 | 20 |
21 | BYU | 16-5 | 425 | 22 |
22 | Utah State | 19-3 | 286 | 17 |
23 | Texas Tech | 16-5 | 156 | 15 |
24 | San Diego State | 17-5 | 141 | NR |
25 | New Mexico | 18-4 | 123 | 19 |
- Others receiving votes: Saint Mary's (73), TCU (72), Indiana State (53), Boise State (49), Colorado State (43), Virginia (32), Texas (22), Oklahoma (17), Ole Miss (10), Washington State (6), Memphis (5), Appalachian State (4), Gonzaga (2), Grand Canyon (1), Michigan State (1)
- Dropped from rankings: Oklahoma (#23), TCU (#25)