RANK | SCHOOL | RECORD | PREV. |
---|---|---|---|
1 | LSU | 10-1 | 1 |
2 | Stanford | 9-2 | 2 |
3 | Tennessee | 11-2 | 3 |
4 | Ole Miss | 10-2 | 4 |
5 | Wake Forest | 13-0 | 5 |
6 | Florida | 10-3 | 6 |
7 | Vanderbilt | 8-4 | 7 |
8 | Arkansas | 9-2 | 8 |
9 | Louisville | 10-1 | 14 |
10 | TCU | 7-4 | 10 |
11 | Virginia Tech | 9-2 | 11 |
12 | East Carolina | 7-3 | 9 |
13 | Oklahoma State | 8-3 | 12 |
14 | North Carolina | 9-3 | 13 |
15 | Texas A&M | 7-4 | 15 |
16 | UCLA | 9-2 | 17 |
17 | Virginia | 11-0 | 19 |
18 | Alabama | 12-0 | 20 |
19 | NC State | 12-0 | 21 |
20 | South Carolina | 11-1 | 23 |
21 | Florida State | 8-3 | 16 |
22 | Southern Miss | 8-3 | 25 |
23 | Iowa | 9-1 | NR |
24 | Campbell | 8-2 | NR |
25 | Oregon State | 9-2 | NR |

DI Baseball Rankings - D1Baseball.com Top 25 | NCAA.com
Get updated NCAA Baseball DI rankings from every source, including coaches and national polls.
