Deebo Samuel caught 62 passes for 882 yards and 11 TDs in 2018.
View: https://www.youtube.com/watch?v=78dXIumTJSs
Date | Opponent | Site | Result | Attendance |
September 20 | Duke | Carolina Stadium, Columbia, SC | W 27–20 | 42,791 |
September 27 | North Carolina | Carolina Stadium, Columbia, SC (rivalry) | W 14–6 | 42,559 |
October 4 | at No. 7 Georgia* | Sanford Stadium, Athens, GA (rivalry) | L 16–41 | 59,452 |
October 11 | NC State | Carolina Stadium, Columbia, SC | W 21–16 | 42,786 |
October 18 | at Virginia Tech* | Lane Stadium, Blacksburg, VA | W 17–16 | 28,000 |
October 25 | Maryland | Carolina Stadium, Columbia, SC | W 17–0 | 42,756 |
November 1 | at Florida State* | Doak Campbell Stadium, Tallahassee, FL | L 9–34 | 34,519 |
November 8 | at No. 3 Tennessee* | Neyland Stadium, Knoxville, TN | L 14–29 | 62,868 |
November 15 | at Wake Forest | Groves Stadium, Winston-Salem, NC | W 24–6 | 25,000 |
November 22 | Clemson | Carolina Stadium, Columbia, SC (rivalry) | W 27–13 | 42,921 |
December 30 | vs. No. 19 West Virginia* | Grant Field, Atlanta, GA (Peach Bowl) | L 3–14 | 48,425 |
*Non-conference game | Rankings from AP Poll released prior to the game |
Marcus Lattimore had three touchdowns and 102 yards rushing by halftime to lead the 17th-ranked Gamecocks to a 69-24 victory, its biggest point total under Steve Spurrier and the most it has scored in 15 years.
The TD surge gave Lattimore 19 touchdowns, surpassing Harold Green's 16 for South Carolina's single-season mark. Lattimore also moved one TD away from the SEC freshman record of 20 set by Tennessee's Reggie Cobb in 1987.